Step 03 · Operator view
Dashboard
Owner updates sent
128
Commitments missed
0
Manual hours
0
Triggered notes
34
Owners active
96
Owner NPS (trailing 90d)
71
Portfolios
3
Original · Coastal · Mountain
Owners
| Owner | Cohort | Commitments this cycle | Next | |
|---|---|---|---|---|
Elena Marchetti Casa del Mare · 4BR villa · Positano, IT | Original portfolio | Monthly performance update · sent on timeQuarterly detailed report · scheduledPersonal note on 5★ reviews · triggeredMaintenance-resolved note · on track | Dec 3 Monthly update | Open → |
James Okafor The Lantern House · 2BR townhouse · Charleston, SC | Coastal Retreats acquisition | Monthly performance update · sent on timeQuarterly detailed report · scheduledPersonal note on 5★ reviews · on track | Dec 1 Monthly update | Open → |
Priya Natarajan Aspen Ridge Chalet · 5BR · Aspen, CO | Mountain Stays acquisition | Monthly performance update · sent on timeQuarterly detailed report · scheduledBooking > $10k note · triggeredPersonal note on 5★ reviews · on track | Dec 2 Monthly update | Open → |
Haruko Tan Kailua Bay Bungalow · 3BR · Kailua, HI | Coastal Retreats acquisition | Monthly performance update · sent on timeQuarterly detailed report · scheduledPersonal note on 5★ reviews · triggered | Dec 1 Monthly update | Open → |
David Fitzgerald Beacon Hill Loft · 1BR · Boston, MA | Mountain Stays acquisition | Monthly performance update · sent on timeQuarterly detailed report · scheduled | Dec 1 Monthly update | Open → |
Recent activity
Last 24 hours across all owners.
- 2h ago
Personal note sent
Haruko Tan — 5★ review from the Alvarez family
- 5h ago
Monthly update sent
James Okafor — October recap
- Yesterday
Triggered note
Priya Natarajan — $14,200 holiday booking
- Yesterday
Quarterly draft prepared
Elena Marchetti — Q4 · scheduled Jan 5
Post-acquisition transitions
Owners inherited from other companies — served without interruption.
Coastal Retreats
First Ownable cycle completed — no drop-off from prior cadence.
34/34
Delivered this cycle
Mountain Stays
Onboarded Sep 2025. All commitments preserved.
21/21
Delivered this cycle